Sea Turtles Dead on the Beach
Cumberland Island, Georgia, 2003
J | F | M | A | M | J | J | A | S | O | N | D | Year Totals |
|
CC | 9 | 8 | 23 | 14 | 18 | 7 | 1 | 2 | 1 | 83 | |||
LK | 4 | 1 | 1 | 3 | 3 | 2 | 2 | 1 | 1 | 18 | |||
CM | 2 | 1 | 3 | ||||||||||
DC | 1 | 1 | 2 | ||||||||||
Totals | 13 | 9 | 26 | 17 | 22 | 9 | 4 | 4 | 2 | 106 |
CC = Loggerhead (Caretta caretta)
KL = Kemp’s Ridley (Lepidochelys kempii)
CM = Green Sea Turtle (Chelonia mydas)
DC = Leatherback (Dermochelys coriacea)
For descriptions of each, see the checklist of sea turtles.
2003 was the highest stranding year on Cumberland Island in the past two decades!
For information on Strandings in 2002, go here.